Most Recent Kannapolis Homes For Sale
| View All Kannapolis Homes For Sale | ||
|
1306 Browdis Ave, Kannapolis, NC 28083 | $59,900 2 beds, 1 bath |
|
2100 Baltimore Ln, Kannapolis, NC 28081 | $300,000 4 beds, 2.5 baths |
|
379 Settlers Ridge Dr, Kannapolis, NC 28081 | $150,000 3 beds, 3 baths |
Real Estate Resources |
Kannapolis Apartments
There are 281 apartments found in and near the Kannapolis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Market Consulting Mortgage | 09/09/2010 | $1,230 | 4.250% | 0.000 | 4.275% | $595 |
| Amerisave | 09/10/2010 | $1,304 | 4.750% | 0.000 | 4.827% | $585 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings