Most Recent Kannapolis Homes For Sale
| View All Kannapolis Homes For Sale | ||
|
2386 Curecanti Ct, Kannapolis, NC 28083 | $150,000 3 beds 2.5 baths |
|
212 Dalewood Ave, Kannapolis, NC 28083 | $105,000 3 beds 2 baths |
|
Mary Wynn Ct, Kannapolis, NC 28083 | $144,900 5 beds 3 baths |
Real Estate Resources |
Kannapolis Apartments
There are 296 apartments found in and near the Kannapolis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings