Most Recent Kannapolis Homes For Sale
| View All Kannapolis Homes For Sale | ||
|
1027 Wentworth Dr, Kannapolis, NC 28081 | $163,275 4 beds, 3 baths |
|
2128 W C St, Kannapolis, NC 28081 | $49,900 2 beds, 1 bath |
|
Pine Street, Kannapolis, NC 28081 | $28,500 |
Real Estate Resources |
Kannapolis Apartments
There are 146 apartments found in and near the Kannapolis area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Market Consulting Mortgage | 02/15/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| Amerisave | 02/16/2012 | $1,123 | 3.500% | 1.959 | 3.726% | $1,995 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings